Standard U.S. Dress Size
| US Size | Bust (inch) | Bust (cm) | Waist (inch) | Waist (cm) |
| 2 | 32.5 | 83 | 25.5 | 65 |
| 4 | 33.5 | 84 | 26.5 | 68 |
| 6 | 34.5 | 88 | 27.5 | 70 |
| 8 | 35.5 | 90 | 28.5 | 72 |
| 10 | 36.5 | 93 | 29.5 | 75 |
| 12 | 38 | 97 | 31 | 79 |
| 14 | 39.5 | 100 | 32.5 | 83 |
| 16 | 41 | 104 | 34 | 86 |
| 18 | 43 | 109 | 36.25 | 92 |
| 20 | 45 | 114 | 38.5 | 98 |
| 22 | 47 | 119 | 40.75 | 104 |
*Item Measure by hand, it could be 2cm~3cm different.
If the dress back is a lace-up design. Bust can adjust 3-4 cm inward. Waist can be adjusted inward 1-2 cm.
Does not apply zipper design dresses.
For reference only, please base the actual size of the dress. Please choose the right size or email us your measurement.